OPEN
Sintra Gran Canaria Morocco
Pos Name Country Pos Points Pos Points Pos Points TOTAL
1 Joel Rodrígues POR 1 1000 33 320 25 432 1752
2 Micheel Yancee PER 13 450 3 730 25 432 1612
3 Armide Soliveres ESP 5 610 7 555 25 432 1597
4 Silvano Lourenço POR 9 500 9 500 25 432 1432
5 Anass Heddar MOR 9 500 17 400 25 432 1332
5 Brahim Iddouch MAR 13 450 13 450 25 432 1332
7 Gadiel Martel ESP 4 670 25 432 1102
8 Jorge Hernández Cabrera ESP 3 730 25 360 1090
9 Yazdanny Castro CRI 5 610 13 450 1060
10 Yubal Pérez Báez ESP 5 610 25 432 1042
11 Robin Legros FRA 1 1000 1000
12 Ilias Ousmouh ESP 13 450 9 500 950
13 Pierre Louis Costes FRA 2 860 860
13 Tahiri Tehei TAH 2 860 860
15 Alexander Montes ESP 25 360 25 432 792
15 Ruben Cabral POR 25 360 25 432 792
17 Lionel Medina ESP 25 360 17 400 760
18 Thomas Catten GBR 33 320 25 432 752
19 David Valladares ESP 25 360 25 360 720
20 Majd Amine MOR 25 360 33 320 680
21 Isaias Ferreira BRA 4 670 670
22 Eduardo Rodríguez ESP 5 610 610
23 Eduardo Macedo POR 25 360 49 240 600
24 David Hubbard USA 7 555 555
24 Helder Mendes POR 7 555 555
24 Hermano Castro BRA 7 555 555
27 Alex Uranga ESP 9 500 500
27 David Pérez ESP 9 500 500
27 Pedro Gonçalves POR 9 500 500
27 Samuel Brito ESP 9 500 500
31 Carlos Martín ESP 13 450 450
31 Erwan Hemmar FRA 13 450 450
31 Fabien Thazar FRA 13 450 450
34 Aamrouss Mostafa MOR 25 432 432
34 Ait El Hachemi Zidane MOR 25 432 432
34 Benslimane Adnane MOR 25 432 432
34 Berrouan Abderrahmane MOR 25 432 432
34 Boufouchk Ilias MOR 25 432 432
34 Bouladam Ismaail MOR 25 432 432
34 Boulahia Hassan MOR 25 432 432
34 Chajri Badr Eddine MOR 25 432 432
34 Chokhmy Mehdi MOR 25 432 432
34 El Ghazi Achraf MOR 25 432 432
34 Fikri Adam MOR 25 432 432
34 Gharib Abdelhafeid MOR 25 432 432
34 Hamily Walid MOR 25 432 432
34 Iddouch Yassine MOR 25 432 432
34 Laabi Sami MOR 25 432 432
34 Laanaya Youssef MOR 25 432 432
34 Mouad Kamal MOR 25 432 432
34 Moumane Mohamed MOR 25 432 432
34 Nabli Ayoub MOR 25 432 432
34 Nkairi Zaineddine MOR 25 432 432
34 Soussi Brahim MOR 25 432 432
55 Alberto Pérez ESP 17 400 400
55 Ayoub Adardour MAR 17 400 400
55 Brais González ESP 17 400 400
55 Daniel Fonseca POR 17 400 400
55 Diogo Silva POR 17 400 400
55 Fabio Ferreira POR 17 400 400
55 Gabriel Molina Saavedra ESP 17 400 400
55 João Silva Nunes POR 17 400 400
55 Jonathan Vega ESP 17 400 400
55 Maxime Gateaud FRA 17 400 400
55 Miguel Ferreira POR 17 400 400
55 Paco Artiles ESP 17 400 400
55 Ricardo Rosmaninho POR 17 400 400
55 Rodrigo Lopes POR 17 400 400
69 Abdi Mohamed MOR 33 390 390
69 Addahiry El Mehdi MOR 33 390 390
69 Allaoui Abdelmagid MOR 33 390 390
69 Bendaoud Amr MOR 33 390 390
69 El Ouansdi Yasser MOR 33 390 390
69 Elghzal Yassine MOR 33 390 390
69 Mountaji Zakaria MOR 33 390 390
69 Wahab Omar MOR 33 390 390
77 Bruno Martin Campos ESP 25 360 360
77 Daute Perdomo ESP 25 360 360
77 Ethan Pérez ESP 25 360 360
77 Javier Del Barco ESP 25 360 360
77 Matheus Rodrigues BRA 25 360 360
77 Ramón Pérez ESP 25 360 360
77 Xavier Andrieux FRA 25 360 360
84 Aachour Oussama MOR 41 358 358
84 Agouzoul Ahmed MOR 41 358 358
84 Bourass Ahmed MOR 41 358 358
84 Ioudiden Hamza MOR 41 358 358
84 Khiraoui Kabor MOR 41 358 358
84 Souboul Hamza MOR 41 358 358
90 Adrian Santana ESP 33 320 320
90 Alejandro Ariel ARG 33 320 320
90 Alex Sebastian Fernandez ESP 33 320 320
90 Amaury Lavernhe FRA 33 320 320
90 Ángelo Freda ESP 33 320 320
90 Antony De Sousa ESP 33 320 320
90 Augusto Ravone ARG 33 320 320
90 Ayoze Santana ESP 33 320 320
90 Carlos Sanz ESP 33 320 320
90 Daniel Quintana ESP 33 320 320
90 Darwin Tagholm GBR 33 320 320
90 David Calderín ESP 33 320 320
90 Diogo Cunha POR 33 320 320
90 Edwin Aldana ESP 33 320 320
90 Ernesto Evana ESP 33 320 320
90 Flávio Jason Lima CPV 33 320 320
90 Francisco Ferreira POR 33 320 320
90 Francisco Pérez ESP 33 320 320
90 Gabriel Corrêa BRA 33 320 320
90 Hen Vaturi ISR 33 320 320
90 Hugo Barbosa POR 33 320 320
90 Isaias Ravyc BRA 33 320 320
90 Merlin Greze-Bies FRA 33 320 320
90 Nicolas Rosner POR 33 320 320
90 Pedro Fernandes POR 33 320 320
90 Rodrigo Carrajola POR 33 320 320
116 Abian Perdomo ESP 49 240 240
116 Alexandre Rivière FRA 49 240 240
116 Francisco Fernandez CHI 49 240 240
116 Hugo Hernandez ESP 49 240 240
116 Ignacio Benítez ESP 49 240 240
116 Javier Martínez Aguilar ESP 49 240 240
116 Javier Rojas ESP 49 240 240
116 João Marcos BRA 49 240 240
116 Luciano Lohss GER 49 240 240
116 Marcos Agostini ARG 49 240 240
116 Mouyass Issam MAR 49 240 240
116 Ricardo Martel ESP 49 240 240
116 Uxio Rodriguez ESP 49 240 240
116 Yared Suárez ESP 49 240 240
WOMEN
Gran Canaria Carcavelos Morocco
Pos Name Country Pos Points Pos Points Pos Points TOTAL
1 Filipa Broeiro POR 1 1000 1 1000 4 804 2804
2 Lisa Labadie FRA 5 610 4 670 4 804 2084
3 Mar Suanzes ESP 2 860 5 610 1470
4 Luana Dourado POR 7 555 3 730 1285
5 Mariana Rosa POR 3 730 13 450 1180
6 Teresa Padrela POR 7 555 7 555 1110
7 Maria Zarzo ESP 7 555 13 450 1005
8 Inês Castro POR 10 488 13 450 938
9 Neymara Carvalho BRA 2 860 860
10 Aghouali Ghizlane MOR 4 804 804
10 Aghouali Soukaina MOR 4 804 804
12 Achir Hiba MOR 5 732 732
12 Tebbai Zineb MOR 5 732 732
14 Isabela Sousa BRA 4 670 670
15 El Abid Khadija MOR 7 666 666
16 Alexandra Rinder AUT 5 610 610
16 Luna Hardman BRA 5 610 610
18 Maria Balsemão POR 7 555 555
19 Alice Teotónio POR 9 500 500
19 Madalena Valério POR 9 500 500
19 Madalena Padrela POR 9 500 500
19 Mariana Silva POR 9 500 500
23 María Jesús Zarco ESP 10 488 488
23 Sara Ramos ESP 10 488 488
25 Maria Padrela POR 13 450 450
26 Marta Leitão POR 17 400 400
PROJUNIOR
Gran Canaria Morocco
Pos Name Country Pos Points Pos Points TOTAL
1 Yubal Perez ESP 1 1000 7 555 1555
3 Gadiel Martel ESP 5 610 5 610 1220
4 Alexander Montes ESP 5 610 7 555 1165
2 Micheel Yancce PER 2 860 7 555 1415
5 Ethan Pérez ESP 3 730 730
6 Ricardo Martel ESP 4 670 670
7 Thomas Catten ENG 5 610 610
7 Laâbi Sami MOR 5 610 610
7 Abdi Mohamed MOR 5 610 610
7 Bensed Benaissa MOR 5 610 610
7 Izziki Youssef MOR 5 610 610
12 Jose Gabriel Mendoza ESP 7 555 555
12 Néstor José Reyes ESP 7 555 555
14 Alberto Pérez ESP 9 500 500
14 Ariel Cruz ESP 9 500 500
14 Eduardo Macedo POR 9 500 500
14 Erik Porta ESP 9 500 500
18 Bourass Ahmed MOR 10 488 488
19 Daniel Gonzalez ESP 13 450 450
19 Hugo Medina ESP 13 450 450
19 Jorge Silva ESP 13 450 450
19 Lucas Domínguez ESP 13 450 450
23 Adrian Santana ESP 17 400 400
23 Eros Navarro ESP 17 400 400
23 Kevin Segura ESP 17 400 400
23 Mauro Bolaños ESP 17 400 400
23 Rafael Nóbrega POR 17 400 400
23 Unax Pascual ESP 17 400 400
23 Yahel Ojeda ESP 17 400 400
23 Yeremay Monagas ESP 17 400 400
31 Alejandro Joudieh Benitez ESP 25 360 360
31 Ezequiel Bello ESP 25 360 360
31 Frederico Castelo Branco POR 25 360 360
31 Isaac Brito ESP 25 360 360
31 Javier Tallo ESP 25 360 360
31 Jorge Hernández ESP 25 360 360
31 José Raúl Jiménez ESP 25 360 360
31 Vicente Campos POR 25 360 360
39 Yeray Rodriguez ESP 33 320 320
39 Antonio Rodríguez ESP 33 320 320
39 Derek Quintana ESP 33 320 320
39 Dia Polo Sanz ESP 33 320 320
39 Diego Guerra ESP 33 320 320
39 Erik Vega ESP 33 320 320
39 Eros Diaz ESP 33 320 320
39 Gorka Lucas ESP 33 320 320
39 Jorge Morales ESP 33 320 320
39 Jose Luis Delgado ESP 33 320 320
39 Kevin Alvarez ESP 33 320 320
39 Lucas Vega ESP 33 320 320
39 Magüe Estupiñan ESP 33 320 320
39 Manuel Martin ESP 33 320 320
39 Matias Baço POR 33 320 320
39 Sebastiano Izzo ESP 33 320 320
55 Adrian Freixa Diaz ESP 49 240 240
55 Alejandro Bastos ESP 49 240 240
55 Carlos Bravo ESP 49 240 240
55 Cristian Hernández ESP 49 240 240
55 Eric Trujillo ESP 49 240 240
55 Joel Nieves Hernández ESP 49 240 240
55 Leo González ESP 49 240 240
DROPKNEE
Gran Canaria
Pos Name Country Pos Points TOTAL
1 Amaury Lavernhe FRA 1 1000 1000
2 Fabien Thazar FRA 2 860 860
3 Samuel Figueroa ESP 3 730 730
4 Hugo Hernández ESP 4 670 670
5 David Valladares ESP 5 610 610
5 Tahiri Tehei TAH 5 610 610
7 Aridany Gonzalez ESP 7 555 555
7 Alexis Batista ESP 7 555 555
9 Angelo Freda VEM 9 500 500
9 Robin Legros FRA 9 500 500
9 Jose Luis González ESP 9 500 500
9 Héctor González ESP 9 500 500
13 Alejandro Artiles ESP 13 450 450
13 Víctor Regalado ESP 13 450 450
13 Héctor Rodríguez ESP 13 450 450
13 Alvaro Vega ESP 13 450 450
17 Moises Navarro ESP 17 400 400
18 Alexander Febles ESP 18 395 395

Results by Refresh Technology.